ydzay walking path treadmill
LSRZSPORT is committed to providing customers with a comfortable home fitness model, primarily producing easy-to-install and durable treadmills. The treadmill's comfort allows us to walk and run at home, and everyone can work out just like in the gym. LSRZSPORT is also dedicated to providing customers with better service, offering a 6-month free replacement service for the machine.
The 2-in-1 Foldable Treadmill is designed for two modes of use: as a portable treadmill for fast running with a top speed of 7.6 MPH, and as a walking pad treadmill under a desk with a maximum speed of 3.8 MPH, allowing users to exercise during work. The treadmill's 17-inch widened 5-layer non-slip running belt design and 2.5HP powerful motor provide a comfortable and smooth running experience, with a weight capacity of up to 265 pounds.
The treadmill's multi-function console and remote control make it easy to control the start/stop and speed. The LED display allows users to monitor their exercise distance, speed, time, and calories in real-time, and the built-in speakers enable users to enjoy music during their workout. The compact and foldable design, along with the transport wheels, make the treadmill easy to move and store in small spaces.
LSRZSPORT provides users with a high-quality after-sales guarantee and a one-year warranty, as well as a 100% professional response to any questions. The brand is committed to delivering a comfortable and convenient home fitness experience, with a focus on service and customer satisfaction.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | LSRZSPORT | ||||
| color | Black | ||||
| product_grade | New | ||||
| product_dimensions | 57.25"D x 28.75"W x 5.75"H | ||||
| item_weight | 57.3 Pounds | ||||
| material | Alloy Steel | ||||
| maximum_speed | 7.6 Miles per Hour | ||||
| special_feature | Portable, Bluetooth, Shock Absorbent, Foldable, Compact Design | ||||
| recommended_uses_for_product | Walking, Running, Jogging | ||||
| target_audience | Adult | ||||
| maximum_horsepower | 2.5 Horsepower | ||||
| assembly_required | No | ||||
| display_type | LED | ||||
| power_source | Corded Electric | ||||
| connectivity_technology | Bluetooth | ||||
| included_components | User Manual, Power Cord, Remote Control, Tool Kit | ||||
| metrics_measured | Speed, Calories Burned, Time, Distance | ||||
| product_benefits | Weight Loss Support, Improve Muscle Strength, prodable treadmill, under desk treadmill, Improve Bone Strength | ||||
| maximum_weight_recommendation | 265 Pounds | ||||
| deck_length | 40 Inches | ||||
| frame_material | Alloy Steel | ||||
| speed_rating | 3.8 miles_per_hour | ||||
| folded_size | 54.7X26.6X4.7 inch | ||||
| screen_size | 16.9 Inches | ||||
| input_power | 240 Watts | ||||
| minimum_speed | 0.6 Miles per Hour | ||||
| upc | 783926114586 | ||||
| model_name | TT100A2 | ||||
| manufacturer | LSRZSPORT | ||||
| item_package_dimensions_l_x_w_x_h | 58 x 28.5 x 6 inches | ||||
| package_weight | 30.84 Kilograms | ||||
| item_dimensions_lx_wx_h | 57.25 x 28.75 x 5.75 inches | ||||
| brand_name | LSRZSPORT | ||||
| warranty_description | 12 Month | ||||
| suggested_users | unisex-adult | ||||
| part_number | TT100A2 | ||||
| style | All-season | ||||
| size | ZL | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #54,324 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #255 in Treadmills | ||||
| date_first_available | January 23, 2021 |